When specifying to 1.4 liter petrol engine, it produces 100 HP power at 6,000 rpm and maximum torque at 132 nm at 4,000 rpm. This car built with 6 speed six-speed manual gearbox.
Also, this engine refinement gives more fuel efficiency, as per the company, Verna got 8% more fuel efficiency with this engine.
This is new generation super sedan, which has established market supremacy from its launch in August 2017. This all new 1.4-liter Kappa Dual VTV petrol engine, is the best combination of performance and increased fuel efficiency.
To compare, we have here the list of existing Verna Petrol models in India.
| Variants | Disp. | Price | |
| Hyundai Verna 1.4 VTVT E Manual | Petrol | 19.1 km/litre | 1396 cc | 7.80 Lakh | |
| Hyundai Verna 1.6 VTVT E Manual | Petrol | 17.7 km/litre | 1591 cc | 8.00 Lakh | |
| Hyundai Verna 1.4 VTVT EX Manual | Petrol | 19.1 km/litre | 1396 cc | 9.10 Lakh | |
| Hyundai Verna 1.6 VTVT EX Manual | Petrol | 17.7 km/litre | 1591 cc | 9.30 Lakh | |
| Hyundai Verna 1.6 VTVT SX Manual | Petrol | 17.7 km/litre | 1591 cc | 9.69 Lakh | |
| Hyundai Verna 1.6 VTVT SX (O) Manual | Petrol | 17.7 km/litre | 1591 cc | 11.35 Lakh |
0 comments:
Post a Comment